Project Name | Budget Amount | Activity Name | Method of Procurement | Descipline | Estimated Cost | Invitation Date | Tender Close Date | Evaluation completion | Submission for Adjudication | Award Decision | Project Commencement | Project Completion |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Office Project | 40,000,000.00 | Civil, Building, Interior Design & Landscaping + M&E | Reserved for 100% citizen Companies | Works | 40,000,000.00 | |||||||
Head Office Project | 40,000,000.00 | Procurement of ICT Equipment | Reserved for 100% citizen Companies | Supplies | 40,000,000.00 | |||||||
Francistown Expansion Project | 200,000,000.00 | Mechanical, Electrical & Firefighting Equipment - Phase 2 | Open International Bidding | Supplies | 200,000,000.00 | |||||||
Francistown Expansion Project | 200,000,000.00 | Long Lead Items (Pumps & Metering Equipment) - Phase 2 | Direct Procurement | Supplies | 200,000,000.00 | |||||||
Francistown Expansion Project | 200,000,000.00 | Terminal Management System - Phase 2 | Direct Procurement | Services | 200,000,000.00 | |||||||
Francistown Expansion Project | 200,000,000.00 | Automated Tank Gauging - Phase 2 | Direct Procurement | Works | 200,000,000.00 | |||||||
Francistown Expansion Project | 50,000,000.00 | Construction of Francistown Truck Stagging - Phase 2 | Reserved for 100% citizen Companies | Works | 50,000,000.00 | |||||||
Ghanzi Depot Project | 15,000,000.00 | EPCM Consultant - Additional Scope | Direct Procurement | Services | 15,000,000.00 | |||||||
Ghanzi Depot Project | 1,000,000.00 | Environmental Consultant | Direct Procurement | Services | 1,000,000.00 | |||||||
Ghanzi Depot Project | 150,000,000.00 | Additional Scope - Tank Erection | Direct Procurement | Works | 150,000,000.00 | |||||||
Ghanzi Depot Project | 150,000,000.00 | Additional Scope - Civils, Mechanical & Electrical | Direct Procurement | Works | 150,000,000.00 | |||||||
Ghanzi Depot Project | 200,000,000.00 | CCTV & Access Control Works | Open Domestic Bidding | Works | 200,000,000.00 | |||||||
Ghanzi Depot Project | 200,000,000.00 | Contract 2.2 - Structural, Mechanical, Electrical, Control and Instrumentation | Open Domestic Bidding | Works | 200,000,000.00 | |||||||
Gaborone Depot - Maintenance | 1,300,000.00 | Modifications and Implementation of working at height structure at rail siding and Truckstaging | Reserved for 100% citizen Companies | Works | 1,300,000.00 | |||||||
Gaborone Depot - Maintenance | 1,700,000.00 | Design and Rectification of Depot Earthing System & Lighting Protection | Reserved for 100% citizen Companies | Services | 1,700,000.00 | |||||||
Gaborone Depot - Maintenance | 650,000.00 | Design and Installation of Fire Alarm System | Reserved for 100% citizen Companies | Services | 650,000.00 | |||||||
Gaborone Depot - Maintenance | 750,000.00 | Procurement of Critical Spares (Loading & Offloading Pumps for ULP93, ULP95, LSD50) | Direct Procurement | Supplies | 750,000.00 | |||||||
Gaborone Depot - Maintenance | 4,000,000.00 | Offloading Equipment to Accommodate G4 & G5 tank Conversion | Reserved for 100% citizen Companies | Services | 4,000,000.00 | |||||||
Gaborone Depot - Maintenance | 1,200,000.00 | Replace all the Railoffloading Isolation Valves & Non Return Valves | Reserved for 100% citizen Companies | Works | 1,200,000.00 | |||||||
Gaborone Depot - Maintenance | 5,200,000.00 | Repairs of Tank Farm Bunds | Reserved for 100% citizen Companies | Works | 5,200,000.00 | |||||||
Gaborone Depot - Maintenance | 1,680,000.00 | Tanks Out of Service Maintenance & Valve Replacement | Open International Bidding | Works | 1,680,000.00 | |||||||
Orapa, Lotlhakane, Damtshaa Mines Truck Staging Facility | 8,000,000.00 | Design and Build Contract for the Truck Staging Facility | Reserved for 100% citizen Companies | Services | 8,000,000.00 | |||||||
Laptop | 525,000.00 | Resourcing Staff | Restrictive Bidding | Services | 525,000.00 | |||||||
Demand & Forecasting Solution | 500,000.00 | Procurement of a Demand and Forecasting Tool | Open International Bidding | Supplies | 500,000.00 | |||||||
Audit Software | 400,000.00 | Procurement of an Audit Software | Open Domestic Bidding | Supplies | 400,000.00 | |||||||
Digital Transformation Strategy | 250,000.00 | Consultancy Services | Open Domestic Bidding | Services | 250,000.00 | |||||||
OMS HSSEQ Implementation | 500,000.00 | OMS Gap Assessment | Open Domestic Bidding | Services | 500,000.00 | |||||||
PPE | 220,000.00 | PPE Purchase - Q1 | Reserved for 100% citizen Companies | Supplies | 220,000.00 | |||||||
Advertising Agency | 396,000.00 | Advertising Agency Services | Reserved for 100% citizen Companies | Services | 396,000.00 | |||||||
ICT (Cybercrime) Audit | 450,000.00 | Procurement of a Consultant to Evaluate the Organization's Ability to Prevent, Detect and Respond to Cyber Threats and Attacks | Restricted Method | Supplies | 450,000.00 | |||||||
Board Evaluation | 200,000.00 | Appointment of a Consultant to Provide Board Evaluation | Restricted Method | Services | 200,000.00 | |||||||
Customer and Stakeholder Satisfaction Survey | 350,000.00 | Consultancy Services | Open Domestic Bidding | Services | 350,000.00 | |||||||
Brand Audit | 350,000.00 | Consultancy Services | Reserved for 100% citizen Companies | Services | 350,000.00 | |||||||
5 Year Strategic Plan Review | 700,000.00 | Procurement of a Consultant to Develop a New 5 Year Strategy for BOL. | Reserved for 100% citizen Companies | Supplies | 700,000.00 | |||||||
ESG Strategy | 500,000.00 | Procurement of a Consultant to develop an ESG Strategy for BOL. | Open Domestic Bidding | Supplies | 500,000.00 | |||||||
Customs & Clearing | 500,000.00 | Contracting of Clearing Agent | Reserved for 100% citizen Companies | Supplies | 500,000.00 | |||||||
Vehicle Tracking | 3,000,000.00 | Vehicle Tracking System | Restrictive Bidding | Services | 3,000,000.00 |
Head Office, Plot 54373, Petroleum House, Matante Mews, Gaborone CBD, Botswana
Private Bag BO 173
Bontleng Gaborone
Plot 1229, Haile Selassie Road Gaborone, Botswana
Plot 1107, Dumela Industrial Francistown, Botswana